trustedVideo Pro | trustedVideo Plus | trustedVideo Premium | |
---|---|---|---|
Undecided? Watch this short video "How to Win with Online Video Marketing in 2017" | |||
Monthly | $299 | $599 | 15% of budget |
Platform Budget Requirements | $1-$999 per month | $1000-$4999 per month | $5000+ per month |
Set Up Fee | $499 | $999 | $1499 |
Premium Online Video |
✔ | ✔ | ✔ |
Promotional Video | 1 per quarter | 3 per quarter | 4 per quarter |
Cartoon Animation Video | 1 per quarter | 2 per quarter | 3 per quarter |
Virtual 360 Tour | X | X | ✔ |
Drone Tour | Ask for Price | Ask for Price | Ask for Price |
Video Creative | 1 | 2 | 3 |
Campaigns | 1 | 4 | 8+ |
Ad Sets | 2 | 8 | 16+ |
Contract Term | 6 months | 6 months | 6 months |
Reporting/Analytics | ✔ | ✔ | ✔ |
Platforms | Facebook Instagram | Facebook YouTube, Instagram | Facebook YouTube, Twitter, Instagram |
Geo Targeting | ✔ | ✔ | ✔ |
Demographics Targeting | ✔ | ✔ | ✔ |
Interest Targeting | ✔ | ✔ | ✔ |
Behavioral Targeting | ✔ | ✔ | ✔ |
Remarketing | ✔ | ✔ | ✔ |
A/B Video Testing | ✔ | ✔ | |
Written Report | Monthly | Monthly | Monthly |
Optimizations | Bi-weekly | Bi-weekly | Bi-weekly |
Conference Calls/Meetings | Monthly | Monthly | Monthly |
![]() |
![]() |
![]() |